| Lung Cancer | Breast Cancer | |
| 2005 | 1,814 | 1,144 |
| 2004 | 1,772 | 1,082 |
| 2003 | 1,707 | 1,138 |
| 2002 | 1,722 | 1,105 |
| 2001 | 1,638 | 1,143 |
| 2000 | 1,723 | 1,116 |
| 1999 | 1,656 | 1,129 |
| 1998 | 1,652 | 1,142 |
| 1997 | 1,658 | 1,154 |
| 1996 | 1,679 | 1,190 |
| 1995 | 1,640 | 1,244 |
Source: General Register Office (Scotland) 2006. Deaths, by sex and cause, Scotland, 1995-2005 [online] Available from: http://www.gro-scotland.gov.uk/files/05t6-1.xls [accessed 01 November 2006]
Back to death and disease statistics