| Lung cancer |
Breast cancer |
|
| 2009 | 1,951 | 1,002 |
| 2008 | 1,966 | 1,043 |
| 2007 | 1,876 | 1,062 |
| 2006 | 1,900 | 1,108 |
| 2005 | 1,814 | 1,144 |
| 2004 | 1,772 | 1,082 |
| 2003 | 1,707 | 1,138 |
| 2002 | 1,722 | 1,105 |
| 2001 | 1,638 | 1,143 |
| 2000 | 1,723 | 1,116 |
| 1999 | 1,656 | 1,129 |
Source: General Register Office (Scotland) Vital events reference tables [online] Available from: www.gro-scotland.gov.uk/statistics/publications-and-data/vital-events/index.html [accessed 10 September 2010]
Back to death and disease statistics