| Men | Women | |
| 2005 | 2,195 | 1,814 |
| 2004 | 2,151 | 1,772 |
| 2003 | 2,186 | 1,707 |
| 2002 | 2,317 | 1,722 |
| 2001 | 2,277 | 1,638 |
| 2000 | 2,225 | 1,723 |
| 1999 | 2,305 | 1,656 |
| 1998 | 2,332 | 1,652 |
| 1997 | 2,448 | 1,658 |
| 1996 | 2,446 | 1,679 |
| 1995 | 2,581 | 1,640 |
Source: General Register Office (Scotland). 2006. Deaths, by sex and cause, Scotland, 1995 to 2005 [online] Available from: http://www.gro-scotland.gov.uk/files/05t6-1.xls [accessed 01 November 2006]
Back to death and disease statistics