Chronic respiratory diseases trends

Year Men Women
2010 1,230 1,577
2009 1,408 1,578
2008 1,400 1,637
2007 1,458 1,646
2006 1,384 1,617
2005 1,412 1,615
2004 1,403 1,504
2003 1,542 1,628
2002 1,516 1,508
2001 1,461 1,527
2000 1,514 1,495
1999 1,490 1,647
1998 1,420 1,411
1997 1,467 1,297
1996 1,415 1,269
1995 1,494 1,290

Source: General Register Office (Scotland) Vital events reference tables [accessed 01 November  2011]

Back to death and disease statistics