| Men | Women | |
| 2005 | 5,629 | 4,702 |
| 2004 | 5,814 | 4,964 |
| 2003 | 6,200 | 5,241 |
| 2002 | 6,190 | 5,502 |
| 2001 | 6,258 | 5,656 |
| 2000 | 6,578 | 5,834 |
| 1999 | 7,122 | 6,215 |
| 1998 | 7,119 | 6,300 |
| 1997 | 7,355 | 6,658 |
| 1996 | 7,887 | 6,760 |
| 1995 | 7,921 | 7,056 |
Source: General Register Office (Scotland). 2006. Deaths, by sex and cause, Scotland 1995-2005 [online] Available from: http://www.gro-scotland.gov.uk/files/05t6-1.xls [accessed 01 November 2006]
Back to statistics on death and disease