| Men | Women | |
| 2008 | 4,852 | 3,989 |
| 2007 | 5,260 | 4,083 |
| 2006 | 5,099 | 4,433 |
| 2005 | 5,629 | 4,702 |
| 2004 | 5,814 | 4,964 |
| 2003 | 6,200 | 5,241 |
| 2002 | 6,190 | 5,502 |
| 2001 | 6,258 | 5,656 |
| 2000 | 6,578 | 5,834 |
| 1999 | 7,122 | 6,215 |
| 1998 | 7,119 | 6,300 |
Source: General Register Office (Scotland). 2008 Deaths, by sex and cause, Scotland 1998-2008 [online] Available from: www.gro-scotland.gov.uk/statistics/publications-and-data/vital-events/vital-events-reference-tables-2008/section-6-deaths-causes.html [accessed 15 April 2010]
Back to statistics on death and disease